DOLAR 47,7613 0.06%
EURO 55,1348 -0.01%
ALTIN 6.743,130,58
BITCOIN 0%
Bursa
26°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.705 s Değişim: 0.00% 0,00 Adet:   8.080 Mio.Lot Hacim:   186.359 Mio.TL
EN YÜKSEK 13795
EN DÜŞÜK 13,562
Açılış: 13.790 Dünkü Kapanış: 13.705

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,08 0,00 18:10:00
  • A1YEN 2,73 0,00 18:10:00
  • AAGYO 12,39 0,00 18:10:00
  • ACSEL 122,60 0,00 18:10:00
  • ADEL 31,82 0,00 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 53,30 0,00 18:10:00
  • AEFES 21,02 0,00 18:10:00
  • AFYON 12,31 0,00 18:10:00
  • AGESA 239,50 0,00 18:10:00
  • AGHOL 35,30 0,00 18:10:00
  • AGROT 2,30 0,00 18:10:00
  • AGYO 7,37 0,00 18:10:01
  • AHGAZ 31,64 0,00 18:10:00
  • AHSGY 18,97 0,00 18:10:00
  • AKBNK 66,15 0,00 18:10:00
  • AKCNS 246,90 0,00 18:10:00
  • AKENR 10,15 0,00 18:10:00
  • AKFGY 2,63 0,00 18:10:00
  • AKFIS 92,00 0,00 18:10:00
  • AKFYE 23,34 0,00 18:10:00
  • AKGRT 6,33 0,00 18:10:00
  • AKHAN 40,82 0,00 18:10:00
  • AKMGY 254,00 0,00 18:10:00
  • AKSA 12,41 0,00 18:10:00
  • AKSEN 78,80 0,00 18:10:00
  • AKSGY 9,71 0,00 18:10:00
  • AKSUE 45,38 0,00 18:10:00
  • AKYHO 2,23 0,00 18:10:01
  • ALARK 104,70 0,00 18:10:00
  • ALBRK 8,22 0,00 18:10:00
  • ALCAR 709,50 0,00 18:10:00
  • ALCTL 141,80 0,00 18:10:00
  • ALFAS 41,14 0,00 18:10:00
  • ALGYO 3,32 0,00 18:10:00
  • ALKA 8,07 0,00 18:10:00
  • ALKIM 15,49 0,00 18:10:00
  • ALKLC 420,00 0,00 18:10:00
  • ALTNY 16,01 0,00 18:10:00
  • ALVES 1,73 0,00 18:10:00
  • ANELE 128,80 0,00 18:10:00
  • ANGEN 9,03 0,00 18:10:00
  • ANHYT 112,20 0,00 18:10:00
  • ANSGR 28,20 0,00 18:10:00
  • APBDL 37,33 0,00 18:10:00
  • APGLD 551,00 0,00 18:10:00
  • APLIB 42,20 0,00 18:10:00
  • APMDL 25,56 0,00 18:10:00
  • APX30 37,60 0,00 18:10:00
  • ARASE 107,80 0,00 18:10:00
  • ARCLK 97,00 0,00 18:10:00
  • ARDYZ 81,85 0,00 18:10:00
  • ARENA 20,70 0,00 18:10:00
  • ARFYE 24,04 0,00 18:10:00
  • ARMGD 187,30 0,00 18:10:00
  • ARSAN 3,37 0,00 18:10:00
  • ARTMS 36,82 0,00 18:10:00
  • ARZUM 1,58 0,00 18:10:00
  • ASELS 356,25 0,00 18:10:00
  • ASGYO 11,37 0,00 18:10:00
  • ASTOR 301,75 0,00 18:10:00
  • ASUZU 50,40 0,00 18:10:00
  • ATAGY 10,39 0,00 18:10:01
  • ATAKP 47,24 0,00 18:10:00
  • ATATP 277,00 0,00 18:10:00
  • ATATR 14,09 0,00 18:10:00
  • ATEKS 104,00 0,00 18:10:01
  • ATLAS 6,68 0,00 18:10:01
  • ATSYH 104,90 0,00 18:10:01
  • AVGYO 14,75 0,00 18:10:00
  • AVHOL 38,98 0,00 18:10:00
  • AVOD 3,78 0,00 18:10:00
  • AVPGY 51,00 0,00 18:10:00
  • AVTUR 12,42 0,00 18:10:01
  • AYCES 457,00 0,00 18:10:00
  • AYDEM 23,24 0,00 18:10:00
  • AYEN 32,82 0,00 18:10:00
  • AYES 31,12 0,00 18:10:01
  • AYGAZ 286,50 0,00 18:10:00
  • AZTEK 4,87 0,00 18:10:00
  • BAGFS 23,80 0,00 18:10:00
  • BAHKM 117,90 0,00 18:10:00
  • BAKAB 46,90 0,00 18:10:00
  • BALAT 70,15 0,00 18:10:01
  • BALSU 11,40 0,00 18:10:00
  • BANVT 156,20 0,00 18:10:00
  • BARMA 12,03 0,00 18:10:01
  • BASCM 12,75 0,00 18:10:01
  • BASGZ 42,80 0,00 18:10:00
  • BAYRK 4,18 0,00 18:10:00
  • BEGYO 3,48 0,00 18:10:00
  • BERA 12,94 0,00 18:10:00
  • BESLR 12,26 0,00 18:10:00
  • BESTE 29,30 0,00 18:10:00
  • BETAE 104,20 0,00 18:10:00
  • BEYAZ 23,36 0,00 18:10:00
  • BFREN 132,00 0,00 18:10:00
  • BIENY 19,98 0,00 18:10:00
  • BIGCH 6,25 0,00 18:10:00
  • BIGEN 128,90 0,00 18:10:00
  • BIGTK 343,50 0,00 18:10:00
  • BIMAS 377,25 0,00 18:10:00
  • BINBN 175,30 0,00 18:10:00
  • BINHO 9,99 0,00 18:10:00
  • BIOEN 16,96 0,00 18:10:00
  • BIZIM 24,02 0,00 18:10:00
  • BJKAS 1,87 0,00 18:10:00
  • BLCYT 19,48 0,00 18:10:00
  • BLUME 37,38 0,00 18:10:00
  • BMSCH 11,82 0,00 18:10:00
  • BMSTL 49,78 0,00 18:10:00
  • BNTAS 6,40 0,00 18:10:00
  • BOBET 17,74 0,00 18:10:00
  • BORLS 4,68 0,00 18:10:00
  • BORSK 5,88 0,00 18:10:00
  • BOSSA 6,44 0,00 18:10:00
  • BRISA 78,15 0,00 18:10:00
  • BRKO 10,51 0,00 18:10:01
  • BRKSN 7,96 0,00 18:10:01
  • BRKVY 73,75 0,00 18:10:00
  • BRLSM 15,51 0,00 18:10:00
  • BRMEN 17,99 0,00 18:10:01
  • BRSAN 632,00 0,00 18:10:00
  • BRYAT 1.793,00 0,00 18:10:00
  • BSOKE 36,08 0,00 18:10:00
  • BTCIM 4,70 0,00 18:10:00
  • BUCIM 4,94 0,00 18:10:00
  • BULGS 36,50 0,00 18:10:00
  • BURCE 34,42 0,00 18:10:00
  • BURVA 810,00 0,00 18:10:01
  • BVSAN 107,00 0,00 18:10:00
  • BYDNR 38,06 0,00 18:10:00
  • CANTE 1,19 0,00 18:10:00
  • CASA 69,45 0,00 18:10:01
  • CATES 48,32 0,00 18:10:00
  • CCOLA 86,65 0,00 18:10:00
  • CELHA 24,50 0,00 18:10:00
  • CEMAS 4,08 0,00 18:10:00
  • CEMTS 8,68 0,00 18:10:00
  • CEMZY 13,00 0,00 18:10:00
  • CEOEM 23,54 0,00 18:10:00
  • CIMSA 45,00 0,00 18:10:00
  • CLEBI 1.472,00 0,00 18:10:00
  • CMBTN 1.548,00 0,00 18:10:00
  • CMENT 278,00 0,00 18:10:01
  • CONSE 2,27 0,00 18:10:00
  • CRDFA 30,50 0,00 18:10:01
  • CRFSA 254,50 0,00 18:10:00
  • CUSAN 29,94 0,00 18:10:00
  • CVKMD 15,50 0,00 18:10:00
  • CWENE 41,22 0,00 18:10:00
  • DAGI 9,76 0,00 18:10:00
  • DAPGM 8,44 0,00 18:10:00
  • DARDL 1,65 0,00 18:10:00
  • DCTTR 7,43 0,00 18:10:00
  • DENGE 2,23 0,00 18:10:00
  • DERHL 2,34 0,00 18:10:00
  • DESA 9,53 0,00 18:10:00
  • DESPC 41,46 0,00 18:10:00
  • DEVA 72,85 0,00 18:10:00
  • DGATE 108,00 0,00 18:10:00
  • DGGYO 33,26 0,00 18:10:01
  • DGNMO 8,37 0,00 18:10:00
  • DIRIT 24,02 0,00 18:10:01
  • DITAS 24,14 0,00 18:10:00
  • DMRGD 10,29 0,00 18:10:00
  • DMSAS 8,70 0,00 18:10:00
  • DNISI 19,41 0,00 18:10:00
  • DOAS 193,90 0,00 18:10:00
  • DOCO 11.095,00 0,00 18:10:00
  • DOFER 29,70 0,00 18:10:00
  • DOFRB 139,90 0,00 18:10:00
  • DOGUB 80,85 0,00 18:10:01
  • DOHOL 20,80 0,00 18:10:00
  • DOKTA 21,22 0,00 18:10:00
  • DSTKF 1.768,00 0,00 18:10:00
  • DUNYH 161,60 0,00 18:10:00
  • DURDO 5,10 0,00 18:10:00
  • DURKN 21,44 0,00 18:10:00
  • DYOBY 12,73 0,00 18:10:00
  • DZGYO 7,10 0,00 18:10:00
  • EBEBK 78,95 0,00 18:10:00
  • ECILC 70,30 0,00 18:10:00
  • ECOGR 34,10 0,00 18:10:00
  • EDATA 18,53 0,00 18:10:00
  • EDIP 40,44 0,00 18:10:00
  • EFOR 20,96 0,00 18:10:00
  • EGEEN 5.240,00 0,00 18:10:00
  • EGEGY 28,88 0,00 18:10:00
  • EGEPO 18,14 0,00 18:10:00
  • EGGUB 94,15 0,00 18:10:00
  • EGPRO 34,02 0,00 18:10:00
  • EGSER 2,92 0,00 18:10:00
  • EKDMR 43,46 0,00 18:10:00
  • EKGYO 17,95 0,00 18:10:00
  • EKIM 17,47 0,00 18:10:00
  • EKIZ 65,45 0,00 18:10:01
  • EKOS 5,34 0,00 18:10:00
  • EKSUN 5,98 0,00 18:10:00
  • ELITE 28,02 0,00 18:10:00
  • EMKEL 17,91 0,00 18:10:00
  • EMNIS 166,10 0,00 18:10:01
  • EMPAE 83,00 0,00 18:10:00
  • ENDAE 19,26 0,00 18:10:00
  • ENERY 8,37 0,00 18:10:00
  • ENJSA 110,00 0,00 18:10:00
  • ENKAI 85,90 0,00 18:10:00
  • ENPRA 56,85 0,00 18:10:01
  • ENSRI 5,08 0,00 18:10:00
  • ENTRA 4,56 0,00 18:10:00
  • EPLAS 5,72 0,00 18:10:00
  • ERBOS 153,80 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 47,28 0,00 18:10:00
  • EREGL 36,86 0,00 18:10:00
  • ERSU 24,60 0,00 18:10:01
  • ESCAR 44,30 0,00 18:10:00
  • ESCOM 5,68 0,00 18:10:00
  • ESEN 3,36 0,00 18:10:00
  • ETILR 5,25 0,00 18:10:00
  • ETYAT 14,48 0,00 18:10:01
  • EUHOL 12,84 0,00 18:10:01
  • EUKYO 13,00 0,00 18:10:01
  • EUPWR 88,10 0,00 18:10:00
  • EUREN 3,77 0,00 18:10:00
  • EUYO 5,55 0,00 18:10:01
  • EYGYO 2,46 0,00 18:10:00
  • FADE 18,80 0,00 18:10:00
  • FENER 3,17 0,00 18:10:00
  • FLAP 10,29 0,00 18:10:01
  • FMIZP 295,00 0,00 18:10:00
  • FONET 4,98 0,00 18:10:00
  • FORMT 1,69 0,00 18:10:00
  • FORTE 137,00 0,00 18:10:00
  • FRIGO 2,41 0,00 18:10:00
  • FRMPL 35,94 0,00 18:10:00
  • FROTO 78,85 0,00 18:10:00
  • FZLGY 9,80 0,00 18:10:00
  • GARAN 126,50 0,00 18:10:00
  • GARFA 26,12 0,00 18:10:00
  • GATEG 297,00 0,00 18:10:01
  • GEDIK 6,67 0,00 18:10:00
  • GEDZA 27,18 0,00 18:10:00
  • GENIL 10,76 0,00 18:10:00
  • GENKM 10,33 0,00 18:10:00
  • GENTS 5,21 0,00 18:10:00
  • GEREL 40,20 0,00 18:10:00
  • GESAN 81,40 0,00 18:10:00
  • GIPTA 71,90 0,00 18:10:00
  • GLBMD 12,70 0,00 18:10:01
  • GLCVY 49,50 0,00 18:10:00
  • GLDTR 568,25 0,00 18:10:00
  • GLRMK 173,50 0,00 18:10:00
  • GLRYH 2,91 0,00 18:10:00
  • GLYHO 17,15 0,00 18:10:00
  • GMSTR 605,50 0,00 18:10:00
  • GMTAS 47,20 0,00 18:10:00
  • GOKNR 22,60 0,00 18:10:00
  • GOLDA 12,30 0,00 18:10:00
  • GOLTS 289,75 0,00 18:10:00
  • GOODY 2,59 0,00 18:10:00
  • GOZDE 26,12 0,00 18:10:00
  • GRNYO 14,60 0,00 18:10:01
  • GRSEL 350,00 0,00 18:10:00
  • GRTHO 235,90 0,00 18:10:00
  • GSDDE 13,23 0,00 18:10:00
  • GSDHO 4,70 0,00 18:10:00
  • GSRAY 1,02 0,00 18:10:00
  • GUBRF 422,75 0,00 18:10:00
  • GUNDG 2.079,00 0,00 18:10:00
  • GWIND 23,34 0,00 18:10:00
  • GZNMI 57,80 0,00 18:10:00
  • HALKB 32,44 0,00 18:10:00
  • HATEK 11,63 0,00 18:10:00
  • HATSN 51,55 0,00 18:10:00
  • HDFGS 2,54 0,00 18:10:00
  • HEDEF 216,60 0,00 18:10:00
  • HEKTS 2,82 0,00 18:10:00
  • HKTM 11,02 0,00 18:10:00
  • HOROZ 56,00 0,00 18:10:00
  • HRKET 91,80 0,00 18:10:00
  • HTTBT 37,78 0,00 18:10:00
  • HUBVC 2,68 0,00 18:10:01
  • HUNER 3,57 0,00 18:10:00
  • HURGZ 7,31 0,00 18:10:00
  • ICBCT 21,64 0,00 18:10:00
  • ICUGS 5,40 0,00 18:10:00
  • IEYHO 178,80 0,00 18:10:00
  • IHAAS 49,04 0,00 18:10:00
  • IHEVA 1,99 0,00 18:10:01
  • IHGZT 1,14 0,00 18:10:00
  • IHLAS 1,02 0,00 18:10:00
  • IHLGM 1,54 0,00 18:10:00
  • IHYAY 1,28 0,00 18:10:01
  • IMASM 2,57 0,00 18:10:00
  • INDES 9,89 0,00 18:10:00
  • INGRM 390,00 0,00 18:10:00
  • INTEK 275,00 0,00 18:10:01
  • INTEM 255,00 0,00 18:10:00
  • INVEO 6,99 0,00 18:10:00
  • INVES 795,00 0,00 18:10:00
  • ISBIR 73,00 0,00 18:10:01
  • ISBTR 519.997,50 0,00 18:10:01
  • ISCTR 12,02 0,00 18:10:00
  • ISDMR 50,50 0,00 18:10:00
  • ISFIN 20,02 0,00 18:10:00
  • ISGLK 708,00 0,00 18:10:00
  • ISGSY 18,83 0,00 18:10:00
  • ISGYO 27,40 0,00 18:10:00
  • ISKPL 6,91 0,00 18:10:00
  • ISMEN 33,12 0,00 18:10:00
  • ISSEN 6,88 0,00 18:10:00
  • ISVEA 46,64 0,00 18:10:00
  • ISYAT 7,40 0,00 18:10:00
  • IZENR 8,60 0,00 18:10:00
  • IZFAS 64,45 0,00 18:10:00
  • IZINV 54,75 0,00 18:10:00
  • IZMDC 13,85 0,00 18:10:00
  • JANTS 14,61 0,00 18:10:00
  • KARCL 61,30 0,00 18:10:00
  • KAREL 9,20 0,00 18:10:00
  • KARSN 9,74 0,00 18:10:00
  • KARTN 180,50 0,00 18:10:00
  • KAYSE 3,77 0,00 18:10:00
  • KBORU 22,76 0,00 18:10:01
  • KCAER 15,26 0,00 18:10:01
  • KCHOL 199,90 0,00 18:10:01
  • KENT 383,25 0,00 18:10:01
  • KERVN 10,95 0,00 18:10:01
  • KFEIN 8,29 0,00 18:10:01
  • KGYO 10,26 0,00 18:10:01
  • KIMMR 13,80 0,00 18:10:01
  • KLGYO 4,25 0,00 18:10:01
  • KLKIM 25,32 0,00 18:10:01
  • KLMSN 28,60 0,00 18:10:01
  • KLNMA 8,90 0,00 18:10:01
  • KLRHO 75,00 0,00 18:10:01
  • KLSER 24,50 0,00 18:10:01
  • KLSYN 14,41 0,00 18:10:01
  • KLYPV 57,65 0,00 18:10:01
  • KMPUR 23,10 0,00 18:10:01
  • KNFRT 11,45 0,00 18:10:01
  • KOCMT 5,61 0,00 18:10:01
  • KONKA 11,65 0,00 18:10:01
  • KONTR 3,94 0,00 18:10:01
  • KONYA 3.690,00 0,00 18:10:01
  • KOPOL 5,47 0,00 18:10:01
  • KORDS 69,00 0,00 18:10:01
  • KOTON 12,42 0,00 18:10:01
  • KRDMA 40,98 0,00 18:10:01
  • KRDMB 123,40 0,00 18:10:01
  • KRDMD 40,46 0,00 18:10:01
  • KRGYO 2,71 0,00 18:10:01
  • KRONT 26,00 0,00 18:10:01
  • KRPLS 9,82 0,00 18:10:01
  • KRSTL 9,97 0,00 18:10:01
  • KRTEK 6,59 0,00 18:10:01
  • KRVGD 2,41 0,00 18:10:01
  • KSTUR 2.550,00 0,00 18:10:01
  • KTLEV 48,94 0,00 18:10:01
  • KTSKR 84,50 0,00 18:10:01
  • KUTPO 81,20 0,00 18:10:01
  • KUVVA 156,40 0,00 18:10:01
  • KUYAS 65,20 0,00 18:10:01
  • KZBGY 1,97 0,00 18:10:01
  • KZGYO 19,28 0,00 18:10:01
  • LIDER 51,95 0,00 18:10:01
  • LIDFA 2,61 0,00 18:10:01
  • LILAK 30,30 0,00 18:10:01
  • LKMNH 13,39 0,00 18:10:01
  • LMKDC 24,12 0,00 18:10:01
  • LOGO 134,60 0,00 18:10:01
  • LRSHO 2,72 0,00 18:10:01
  • LUKSK 88,45 0,00 18:10:01
  • LXGYO 10,37 0,00 18:10:01
  • LYDHO 179,50 0,00 18:10:01
  • LYDYE 12.735,00 0,00 18:10:01
  • MAALT 981,50 0,00 18:10:01
  • MACKO 35,24 0,00 18:10:01
  • MAGEN 33,24 0,00 18:10:01
  • MAKIM 15,99 0,00 18:10:01
  • MAKTK 9,46 0,00 18:10:01
  • MANAS 31,02 0,00 18:10:01
  • MARBL 12,10 0,00 18:10:01
  • MARKA 86,40 0,00 18:10:01
  • MARMR 2,52 0,00 18:10:01
  • MARTI 1,39 0,00 18:10:01
  • MASFN 43,34 0,00 18:10:01
  • MAVI 38,94 0,00 18:10:01
  • MCARD 158,40 0,00 18:10:01
  • MEDTR 26,00 0,00 18:10:01
  • MEGAP 1,79 0,00 18:10:01
  • MEGAP 1,79 0,00 18:10:01
  • MEGMT 72,25 0,00 18:10:01
  • MEKAG 2,93 0,00 18:10:01
  • MEPET 18,75 0,00 18:10:01
  • MERCN 21,58 0,00 18:10:01
  • MERIT 15,84 0,00 18:10:01
  • MERKO 1,37 0,00 18:10:01
  • METEN 21,38 0,00 18:10:01
  • METRO 7,80 0,00 18:10:01
  • MEYSU 12,09 0,00 18:10:01
  • MGROS 630,00 0,00 18:10:01
  • MHRGY 3,32 0,00 18:10:01
  • MIATK 29,70 0,00 18:10:01
  • MMCAS 54,00 0,00 18:10:01
  • MNDRS 10,38 0,00 18:10:01
  • MNDTR 5,12 0,00 18:10:01
  • MOBTL 14,08 0,00 18:10:01
  • MOGAN 20,80 0,00 18:10:01
  • MOPAS 27,28 0,00 18:10:01
  • MPARK 423,00 0,00 18:10:01
  • MRGYO 1,27 0,00 18:10:01
  • MRSHL 1.775,00 0,00 18:10:01
  • MSGYO 6,05 0,00 18:10:01
  • MTRKS 30,12 0,00 18:10:01
  • MTRYO 8,98 0,00 18:10:01
  • MZHLD 5,31 0,00 18:10:01
  • NATEN 5,44 0,00 18:10:01
  • NETAS 60,95 0,00 18:10:01
  • NETCD 138,00 0,00 18:10:01
  • NIBAS 3,46 0,00 18:10:01
  • NPTLR 50,74 0,00 18:10:00
  • NTGAZ 10,39 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 8,81 0,00 18:10:01
  • OBAMS 4,76 0,00 18:10:01
  • OBASE 41,36 0,00 18:10:01
  • ODAS 7,31 0,00 18:10:01
  • ODINE 3.080,00 0,00 18:10:01
  • OFSYM 60,45 0,00 18:10:01
  • ONCSM 235,00 0,00 18:10:01
  • ONRYT 57,95 0,00 18:10:01
  • OPK30 75,84 0,00 18:10:00
  • OPT25 51,40 0,00 18:10:00
  • OPTGY 158,55 0,00 18:10:00
  • OPTLR 62,70 0,00 18:10:00
  • OPX30 82,38 0,00 18:10:00
  • ORCAY 3,67 0,00 18:10:01
  • ORGE 97,25 0,00 18:10:01
  • ORMA 166,00 0,00 18:10:01
  • ORZAX 97,05 0,00 18:10:01
  • OSMEN 7,78 0,00 18:10:01
  • OTKAR 291,25 0,00 18:10:01
  • OTTO 171,30 0,00 18:10:01
  • OYAKC 20,84 0,00 18:10:01
  • OYAYO 45,56 0,00 18:10:01
  • OYLUM 7,87 0,00 18:10:01
  • OYYAT 33,72 0,00 18:10:01
  • OZATD 4.550,00 0,00 18:10:01
  • OZGYO 2,05 0,00 18:10:01
  • OZKGY 12,64 0,00 18:10:01
  • OZKGY 12,64 0,00 18:10:01
  • OZRDN 29,18 0,00 18:10:01
  • OZSUB 42,16 0,00 18:10:01
  • OZYSR 12,95 0,00 18:10:01
  • PAGYO 157,30 0,00 18:10:01
  • PAHOL 1,31 0,00 18:10:01
  • PAMEL 79,20 0,00 18:10:01
  • PAPIL 11,48 0,00 18:10:01
  • PARSN 70,50 0,00 18:10:01
  • PASEU 157,50 0,00 18:10:01
  • PATEK 19,48 0,00 18:10:01
  • PCILT 30,96 0,00 18:10:01
  • PEKGY 14,40 0,00 18:10:01
  • PENGD 9,45 0,00 18:10:01
  • PENTA 13,50 0,00 18:10:01
  • PETKM 18,45 0,00 18:10:01
  • PETUN 10,97 0,00 18:10:01
  • PGSUS 149,70 0,00 18:10:01
  • PINSU 10,42 0,00 18:10:01
  • PKART 119,80 0,00 18:10:01
  • PKENT 125,40 0,00 18:10:01
  • PLTUR 20,56 0,00 18:10:01
  • PNLSN 43,50 0,00 18:10:01
  • PNSUT 10,04 0,00 18:10:01
  • POLHO 22,00 0,00 18:10:01
  • POLTK 4.305,00 0,00 18:10:01
  • PRDGS 7,47 0,00 18:10:01
  • PRKAB 33,20 0,00 18:10:01
  • PRKME 18,71 0,00 18:10:01
  • PRZMA 57,85 0,00 18:10:01
  • PSDTC 160,80 0,00 18:10:01
  • PSGYO 3,41 0,00 18:10:01
  • QNBFK 45,04 0,00 18:10:01
  • QNBTR 192,60 0,00 18:10:01
  • QTEMZ 342,60 0,00 18:10:00
  • QUAGR 3,18 0,00 18:10:01
  • QUICK 76,60 0,00 18:10:01
  • RALYH 236,00 0,00 18:10:01
  • RAYSG 159,30 0,00 18:10:01
  • REEDR 5,96 0,00 18:10:01
  • RGYAS 199,30 0,00 18:10:01
  • RNPOL 2,37 0,00 18:10:01
  • RODRG 26,74 0,00 18:10:01
  • RTALB 2,83 0,00 18:10:01
  • RUBNS 30,70 0,00 18:10:01
  • RUZYE 8,32 0,00 18:10:01
  • RYGYO 41,84 0,00 18:10:01
  • RYSAS 24,82 0,00 18:10:01
  • SAFKR 21,00 0,00 18:10:01
  • SAHOL 87,60 0,00 18:10:01
  • SANEL 67,65 0,00 18:10:01
  • SANKO 18,85 0,00 18:10:01
  • SARAE 74,00 0,00 18:10:01
  • SARKY 24,84 0,00 18:10:01
  • SASA 2,36 0,00 18:10:01
  • SAYAS 59,10 0,00 18:10:01
  • SDTTR 250,50 0,00 18:10:01
  • SEGMN 48,50 0,00 18:10:01
  • SEGYO 3,87 0,00 18:10:01
  • SEKFK 4,95 0,00 18:10:01
  • SEKUR 11,82 0,00 18:10:01
  • SELEC 229,00 0,00 18:10:01
  • SELVA 1,71 0,00 18:10:01
  • SERNT 7,74 0,00 18:10:01
  • SEYKM 4,70 0,00 18:10:01
  • SILVR 2,20 0,00 18:10:01
  • SISE 40,84 0,00 18:10:01
  • SKBNK 6,02 0,00 18:10:01
  • SKTAS 3,13 0,00 18:10:01
  • SKYLP 277,00 0,00 18:10:01
  • SKYMD 14,11 0,00 18:10:01
  • SMART 23,24 0,00 18:10:01
  • SMRTG 10,69 0,00 18:10:01
  • SMRVA 11,55 0,00 18:10:01
  • SNGYO 3,17 0,00 18:10:01
  • SNICA 3,23 0,00 18:10:01
  • SNPAM 19,42 0,00 18:10:01
  • SODSN 7,53 0,00 18:10:01
  • SOHOE 10,57 0,00 18:10:01
  • SOKE 15,13 0,00 18:10:01
  • SOKM 51,10 0,00 18:10:01
  • SONME 123,80 0,00 18:10:01
  • SRVGY 2,47 0,00 18:10:01
  • SSAAT 39,08 0,00 18:10:01
  • SUMAS 288,00 0,00 18:10:01
  • SUNTK 44,00 0,00 18:10:01
  • SURGY 47,46 0,00 18:10:01
  • SUWEN 7,01 0,00 18:10:01
  • SVGYO 15,47 0,00 18:10:01
  • TABGD 259,25 0,00 18:10:01
  • TARKM 457,50 0,00 18:10:01
  • TATEN 8,93 0,00 18:10:01
  • TATGD 18,07 0,00 18:10:01
  • TAVHL 274,50 0,00 18:10:01
  • TBORG 133,00 0,00 18:10:01
  • TCELL 103,10 0,00 18:10:01
  • TCKRC 153,70 0,00 18:10:01
  • TDGYO 18,49 0,00 18:10:01
  • TEHOL 50,70 0,00 18:10:01
  • TEKTU 7,67 0,00 18:10:01
  • TERA 174,00 0,00 18:10:01
  • TEZOL 9,66 0,00 18:10:01
  • TGSAS 178,60 0,00 18:10:01
  • THYAO 301,00 0,00 18:10:01
  • TKFEN 221,60 0,00 18:10:01
  • TKNSA 15,84 0,00 18:10:01
  • TLMAN 79,10 0,00 18:10:01
  • TMPOL 474,00 0,00 18:10:01
  • TNZTP 28,52 0,00 18:10:01
  • TOASO 267,00 0,00 18:10:01
  • TRALT 48,88 0,00 18:10:01
  • TRCAS 44,82 0,00 18:10:01
  • TRENJ 95,60 0,00 18:10:01
  • TRGYO 91,65 0,00 18:10:01
  • TRHOL 1.970,00 0,00 18:10:01
  • TRILC 1,19 0,00 18:10:01
  • TRMET 128,80 0,00 18:10:01
  • TSGYO 6,00 0,00 18:10:01
  • TSKB 10,87 0,00 18:10:01
  • TSPOR 1,02 0,00 18:10:01
  • TTKOM 55,45 0,00 18:10:01
  • TTRAK 405,25 0,00 18:10:01
  • TUCLK 3,75 0,00 18:10:01
  • TUKAS 2,00 0,00 18:10:01
  • TUPRS 336,50 0,00 18:10:01
  • TUREX 6,40 0,00 18:10:01
  • TURGG 26,82 0,00 18:10:01
  • UCAYM 26,92 0,00 18:10:01
  • UFUK 1.827,00 0,00 18:10:01
  • ULAS 20,40 0,00 18:10:01
  • ULKER 87,80 0,00 18:10:01
  • ULUFA 1,63 0,00 18:10:01
  • ULUSE 285,25 0,00 18:10:01
  • UNLU 10,84 0,00 18:10:01
  • USAK 1,22 0,00 18:10:01
  • USDTR 4.435,00 0,00 18:10:00
  • VAKBN 29,08 0,00 18:10:01
  • VAKFA 10,80 0,00 18:10:01
  • VAKFN 1,19 0,00 18:10:01
  • VAKKO 67,15 0,00 18:10:01
  • VANGD 92,55 0,00 18:10:01
  • VBTYZ 30,88 0,00 18:10:01
  • VERTU 36,80 0,00 18:10:01
  • VERUS 625,00 0,00 18:10:01
  • VESBE 5,58 0,00 18:10:01
  • VESTL 22,10 0,00 18:10:01
  • VKFYO 22,56 0,00 18:10:01
  • VKGYO 1,91 0,00 18:10:01
  • VKING 22,06 0,00 18:10:01
  • VRGYO 1,71 0,00 18:10:01
  • VSNMD 50,15 0,00 18:10:01
  • YAPRK 11,33 0,00 18:10:01
  • YATAS 32,30 0,00 18:10:01
  • YAYLA 22,58 0,00 18:10:01
  • YBTAS 14,90 0,00 18:10:01
  • YEOTK 37,66 0,00 18:10:01
  • YESIL 1,20 0,00 18:10:01
  • YGGYO 239,90 0,00 18:10:01
  • YIGIT 20,96 0,00 18:10:01
  • YKBNK 34,06 0,00 18:10:01
  • YKSLN 2,78 0,00 18:10:01
  • YONGA 49,00 0,00 18:10:01
  • YUNSA 8,94 0,00 18:10:01
  • YYAPI 0,83 0,00 18:10:01
  • YYLGD 10,76 0,00 18:10:01
  • Z30EA 187,45 0,00 18:10:00
  • Z30KE 182,00 0,00 18:10:00
  • Z30KP 265,00 0,00 18:10:00
  • ZEDUR 7,80 0,00 18:10:01
  • ZELOT 115,50 0,00 18:10:00
  • ZERGY 8,82 0,00 18:10:01
  • ZGOLD 707,00 0,00 18:10:00
  • ZGYO 30,42 0,00 18:10:01
  • ZOREN 2,26 0,00 18:10:01
  • ZPBDL 256,30 0,00 18:10:00
  • ZPLIB 180,10 0,00 18:10:00
